10514 101 Street Peace River, Alberta T8S 1L1
$280,000
The perfect location in the south end of Peace River for one of the best opportunities to arrive on the market! Large 1150+ sq ft home with 3 bedrooms on the main floor, large updated kitchen, renovated bathroom and entry way. The home has a renovated kitchen, PVC windows, flooring and doors, shingles - all done!!! The home sits on two lots offering over 7000 sq ft of fenced and cross fenced yard ( easy to keep the kids or the pets contained to the property and comes with a double car garage that has the gas supply to the garage but isnt currently heated plus back alley access and a concrete parking pad for RV. The basement has 3/4 bathroom, large storage area, laundry room and a second living room/recreation area. Within walking distance to the downtown area - you can utilize the dyke paths that can take you all over town. Newer hot water tank, furnace and a host of other improvements you have to see for yourself. The sign is up!!! Call today!! (id:51918)
Property Details
MLS® Number | A2005465 |
Property Type | Single Family |
Community Name | South End |
Features | Level |
Parking Space Total | 4 |
Plan | 3735ax |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1191 Sqft |
Total Finished Area | 1191 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Landscaped, Lawn |
Size Depth | 33.53 M |
Size Frontage | 20.12 M |
Size Irregular | 7920.00 |
Size Total | 7920 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7920 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 13.00 Ft x 12.00 Ft | ||
Lower Level | 3pc Bathroom | 7.00 Ft x 7.00 Ft | ||
Lower Level | Storage | 13.00 Ft x 8.00 Ft | ||
Main Level | Other | 15.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 16.00 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 6.00 Ft | ||
Main Level | Other | 5.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/24955460/10514-101-street-peace-river-south-end
Interested?
Contact us for more information

Andy Gauvreau
Broker
(888) 406-4077
www.andygauvreau.com

Box 6262
Peaceriver, Alberta T8S 1S2
(780) 624-1300
(888) 406-4077
www.peaceriverrealty.com