125 Gerden (Lot 130) Dr Richmond Hill, Ontario L4S 1N6
$2,688,888
Brand New 3400 sqft Home by Award Winning Builder Arista Homes. W/O Basement Backing onto Tree Lined Ravine. Upgraded Hardwood Floors. Family Sized Sun Bright Kitchen w/Granite Counter, Undermount Sink, Pantry, Chef Desk, Upgraded Kitchen Cabinets, Rough In for Gas Stove, Centre Island with Extended Breakfast Bar. Open to Above/Below Stair Case with Iron Pickets, Gas Fireplace with Stone Mantle, 12 X 24 Upgraded Tile Throughout Main Floor. 5pc Primary Ensuite with Frameless Glass Shower, Separate His/Hers Vanity with Quart Counter & Undermount Sink, Free Standing Soaker Tub, Oversized Dressing Rm Style Walk/In Closet, Bedrooms 2&3 Shared 4pc Ensuite & Walk In Closets. Oversized Main Floor Mud Rm from Garage with Direct Basement Access. 200 Volt EV Charger by Reliance Energy. Ready to Occupy.**** EXTRAS **** EV Charger, High Efficiency Furnace, HRV System, A/C, Rough In Central Vac Rental Hot Water Tank (id:51918)
Property Details
MLS® Number | N7063512 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Amenities Near By | Park, Schools |
Community Features | Community Centre, School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 27.44 M |
Size Total Text | 27.44 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 6.1 m | 4.27 m x 6.1 m |
Second Level | Bedroom 2 | 3.35 m | 5.3 m | 3.35 m x 5.3 m |
Second Level | Bedroom 3 | 3.51 m | 4.94 m | 3.51 m x 4.94 m |
Second Level | Bedroom 4 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
Main Level | Kitchen | 5.49 m | 2.47 m | 5.49 m x 2.47 m |
Main Level | Eating Area | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Main Level | Family Room | 4.98 m | 4.27 m | 4.98 m x 4.27 m |
Main Level | Living Room | 5.61 m | 3.66 m | 5.61 m x 3.66 m |
Main Level | Dining Room | 5.61 m | 3.66 m | 5.61 m x 3.66 m |
Main Level | Library | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Mud Room | 2.13 m | 2.62 m | 2.13 m x 2.62 m |
https://www.realtor.ca/real-estate/26146691/125-gerden-lot-130-dr-richmond-hill-rural-richmond-hill
Interested?
Contact us for more information
Robert Bergamin
Broker

9100 Jane St Bldg L #77
Vaughan, Ontario L4K 0A4
(416) 987-8000
(416) 987-8001