1321 Pearson Avenue Prince George, British Columbia V2L 4K2
$440,000
Having undertaken significant renovations and updating since owning the home, the current owners have finally outgrown it, and thus it's for sale and ready for the next family to call it home! Being located centrally means being close to everything the city has to offer. In addition, this property has a very private backyard setting, making it ideal for families who love to spend the evenings outside, or for those with young ones that require a bit more privacy. The main floor boasts a well laid out, quality oak kitchen, a wonderful living room, 3 good sized bedrooms as well as a large sundeck, which is an excellent place to catch the evening rays of sunlight and unwind. Below is a good sized, updated two bedroom LEGAL suite with seperate laundry, entrance and 2-3 car parking spaces. (id:51918)
Property Details
MLS® Number | R2816356 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2016 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open | |
R V |
Land
Acreage | No |
Size Irregular | 6250 |
Size Total | 6250 Sqft |
Size Total Text | 6250 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11 ft ,6 in | 15 ft ,2 in | 11 ft ,6 in x 15 ft ,2 in |
Lower Level | Bedroom 4 | 8 ft | 9 ft ,1 in | 8 ft x 9 ft ,1 in |
Lower Level | Bedroom 5 | 7 ft ,1 in | 11 ft ,5 in | 7 ft ,1 in x 11 ft ,5 in |
Lower Level | Kitchen | 18 ft ,1 in | 10 ft ,1 in | 18 ft ,1 in x 10 ft ,1 in |
Lower Level | Living Room | 15 ft ,7 in | 11 ft ,5 in | 15 ft ,7 in x 11 ft ,5 in |
Main Level | Living Room | 20 ft ,8 in | 11 ft ,7 in | 20 ft ,8 in x 11 ft ,7 in |
Main Level | Kitchen | 12 ft ,5 in | 8 ft ,3 in | 12 ft ,5 in x 8 ft ,3 in |
Main Level | Dining Room | 12 ft ,8 in | 9 ft ,7 in | 12 ft ,8 in x 9 ft ,7 in |
Main Level | Bedroom 2 | 10 ft ,3 in | 8 ft ,3 in | 10 ft ,3 in x 8 ft ,3 in |
Main Level | Bedroom 3 | 8 ft ,1 in | 10 ft ,7 in | 8 ft ,1 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,3 in | 12 ft ,3 in | 10 ft ,3 in x 12 ft ,3 in |
Main Level | Enclosed Porch | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/26070351/1321-pearson-avenue-prince-george
Interested?
Contact us for more information

Marc Posselt
www.posseltrealestate.com/
2005 Highway 97 South
Prince George, British Columbia V2N 7A3
(833) 817-6506
(778) 508-7639