20 Scotia Street Bridgewater, Nova Scotia B4V 1E5
$549,900
This stately character home sits in the heart of Bridgewater with 3 to 4 bedrooms, 2 full baths, detached single garage and beautiful curb appeal. Several remounted stained-glass windows will draw your eye. The main floor has an elegant foyer with spacious rooms and hardwood accents. Dining and living rooms are open concept with electric fireplace insert and bay window in living room. Den/office or main floor bedroom with bay window. Beautiful new fully renovated kitchen with island seating, lots of cupboard space and second staircase to upper floor. Renovated main floor bath with tiled walk-in shower. At the back you?ll find a mud room with access to outdoor patio and double paved driveway. Relax on the new front verandah 25' x 6' overlooking Scotia Street. Second floor has three generous bedrooms with cedar-lined closets; two with bay windows. Renovated bath with clawfoot tub and large laundry room. Staircase to full unfinished attic is excellent for storage or could be space for a family room or master bedroom suite. Convenience of town living close to amenities. (id:51918)
Property Details
MLS® Number | 202317329 |
Property Type | Single Family |
Community Name | Bridgewater |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1908 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 2307 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.203 |
Size Total | 0.203 Ac |
Size Total Text | 0.203 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.3x13.2 | ||
Second Level | Bedroom | 12.8x12.3 + Bay | ||
Second Level | Bedroom | 11.3x11 + Bay | ||
Second Level | Bath (# Pieces 1-6) | 9.5x6.7+4.7x2 | ||
Second Level | Laundry Room | 13.4x8.7 | ||
Main Level | Kitchen | 13.6x11.7 | ||
Main Level | Dining Room | 13.3x12.7 | ||
Main Level | Living Room | 13.10x13.3 + Bay | ||
Main Level | Foyer | 13.6x6.3 | ||
Main Level | Den | 12.8x12.3 + Bay | ||
Main Level | Bath (# Pieces 1-6) | 5.10x5.6+3.6x3 | ||
Main Level | Mud Room | 5.6x3.7+3.10x3.2 |
https://www.realtor.ca/real-estate/25955820/20-scotia-street-bridgewater-bridgewater
Interested?
Contact us for more information

Karsa Melnick
www.karsamelnick.com
https://www.facebook.com/KarsaRemax/
https://www.linkedin.com/in/karsa-melnick-09381468?trk=nav_responsive_tab_profile
https://twitter.com/KarsaRemax
https://www.instagram.com/karsamelnick/

56 Davison Drive
Bridgewater, Nova Scotia B4V 3K9
(902) 543-8882
(902) 543-3494
www.remaxsouthshore.ca/