241064 Range Road 263 Rural Wheatland County, Alberta T1P 0R8
5 Bedroom
4 Bathroom
3394 sqft
Bungalow
Hot Water
Acreage
Lawn, Underground Sprinkler
$6,245,000
Looking for a great place to have your business/business park! Located in Wheatland West Industrial Park Plan This property is currently used for hay and equestrian purposes. Studies available for purposes to subdivide and rezone to Industrial/commercial. 3394 sqft Executive home could easily be made into offices. Would be great facility for large animal Care. Property has large natural feed dugout that irrigates 40 acres of hay. (id:51918)
Property Details
MLS® Number | A1243183 |
Property Type | Agriculture |
Farm Type | Cash Crop, Animal, Mixed, See Remarks |
Features | See Remarks, Lane, No Animal Home |
Road Type | Gravel Road |
Structure | Barn, Shed |
Total Buildings | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Wine Fridge, Oven, Dryer, Oven - Built-in, Hood Fan, See Remarks, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Flooring Type | Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 3394 Sqft |
Total Finished Area | 3394 Sqft |
Utility Water | Well |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Cleared Total | 40 Ac |
Current Use | Industrial |
Fence Type | Cross Fenced |
Landscape Features | Lawn, Underground Sprinkler |
Pasture Total | 3 Ac |
Sewer | Septic Field, Septic Tank |
Size Irregular | 49.96 |
Size Total | 49.96 Ac|10 - 49 Acres |
Size Total Text | 49.96 Ac|10 - 49 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.92 Ft x 12.42 Ft | ||
Basement | Bonus Room | 11.50 Ft x 14.67 Ft | ||
Basement | Den | 12.75 Ft x 11.33 Ft | ||
Basement | Exercise Room | 30.92 Ft x 16.33 Ft | ||
Basement | Recreational, Games Room | 34.25 Ft x 33.42 Ft | ||
Basement | Storage | 10.33 Ft x 4.17 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18.17 Ft x 16.17 Ft | ||
Main Level | Bedroom | 12.67 Ft x 10.67 Ft | ||
Main Level | Bedroom | 12.67 Ft x 10.75 Ft | ||
Main Level | Den | 12.33 Ft x 13.42 Ft | ||
Main Level | Dining Room | 12.17 Ft x 14.25 Ft | ||
Main Level | Other | 24.17 Ft x 12.67 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 11.67 Ft | ||
Main Level | Living Room | 15.92 Ft x 19.83 Ft | ||
Main Level | Other | 6.33 Ft x 12.50 Ft | ||
Main Level | Office | 11.67 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 26.33 Ft x 15.75 Ft | ||
Main Level | Study | 12.58 Ft x 15.75 Ft |
https://www.realtor.ca/real-estate/24720314/241064-range-road-263-rural-wheatland-county
Interested?
Contact us for more information

Dixie L. Hartell
Associate
www.strathmorerealestate.com
Sather Real Estate Pro Brokers Ltd.
104, 3rd Avenue
Strathmore, Alberta T1P 1K1
104, 3rd Avenue
Strathmore, Alberta T1P 1K1
(403) 934-2001