270 Spence Lane Athens, Ontario K0E 1B0
$9,800,000Maintenance,
$320 Yearly
Maintenance,
$320 YearlyA Canadian waterfront place like no other - this Mediterranean retreat-like getaway on Charleston Lake is like a 5 star resort. A place where friends, families & kids are welcome. A place to make new memories and share old stories. A place to hold weddings, celebrate holidays, hold a corporate retreat or just get away to enjoy lake time. Welcome to Bella Vista, a place to experience exclusive luxury with gorgeous views and breath taking sunsets. What stands out is the custom work that went into each villa, from heated floors, custom kitchens and cabinetry, extensive landscaping, the attention to detail is outstanding. Note the heated interlocked driveway flowing thru the centre of the property connecting all the villas. With over 100 islands and 100 miles of shoreline, Charleston is one of the crown jewel lakes in Ontario with excellent swimming, boating, fishing and keeps up the vibe in winter with rinks and access just off the property to snowmobile and X country ski trails. (id:51918)
Property Details
MLS® Number | 1316264 |
Property Type | Single Family |
Neigbourhood | Charleston Lake |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Features | Elevator |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Road Type | No Thru Road |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Amenities | Furnished |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 6 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 4 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 5.5 |
Size Total | 5.5 Ac |
Size Total Text | 5.5 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2" x 19'8" | ||
Second Level | Bedroom | 14'1" x 18'11" | ||
Second Level | 4pc Bathroom | 9'2" x 8' | ||
Second Level | Laundry Room | 8'4" x 7'9" | ||
Main Level | Living Room | 17'5" x 20'7" | ||
Main Level | Kitchen | 11'7" x 21'7" | ||
Main Level | Foyer | 8'11" x 13'10" | ||
Main Level | Dining Room | 11'7" x 7' | ||
Main Level | Office | 11' x 7'6" | ||
Main Level | 3pc Bathroom | 5'10" x 7'5" |
https://www.realtor.ca/real-estate/24954514/270-spence-lane-athens-charleston-lake
Interested?
Contact us for more information

Heather Scullion
Salesperson
https://www.heatherandwilf.com/
https://www.facebook.com/HeatherandWilfRealEstateTeam/
twitter.com/scullionheather

642 Derbyshire Point Lane
Athens, Ontario K0E 1B0
(613) 546-4208