464 Tripp Rd Prince Edward County, Ontario K0K 2T0
$599,999
You'll want to CALL THE COUNTY HOME at 464 Tripp Rd for all the following reasons and then some! # 1. OPTIONS: This sprawling bungalow has been updated extensively & is currently set up as a multiple dwelling unit that can be split based on the owner/tenant needs. The main floor provides over 1600 sq. feet, 2 kitchens, 4 bedrooms, 2 bathrooms & main floor laundry. #2. TURNKEY: The property boasts many recent renovations that provide both a modern aesthetic appeal & peace of mind. Metal roof, propane generator, furnace, air conditioning, waterproofing & more ensure the home is solid for years to come. #3. POTENTIAL: The lower level provides additional untapped potential - partially finished & awaiting your personal design touches this space just adds to the allure of this property. #4. LOCATION: Minutes to both Bloomfield & Picton, this property is in the centre of the PEC and gives you easy access to experiencing all there is to enjoy. Fall in love & you too can Call The County Home!**** EXTRAS **** Legal Desc: PT LT 4 PL 8 HALLOWELL AS IN PE28361 AMENDED BY DECLARATION PE88063 & AS IN PE59356 AMENDED BY DECLARATION PE88062; PRINCE EDWARD (id:51918)
Property Details
MLS® Number | X7273824 |
Property Type | Single Family |
Community Name | Hallowell |
Amenities Near By | Beach, Hospital, Marina, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Schools |
Sewer | Septic System |
Size Irregular | 181.27 X 220.78 Ft |
Size Total Text | 181.27 X 220.78 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 3.98 m | 3.23 m | 3.98 m x 3.23 m |
Ground Level | Bedroom | 2.95 m | 4.05 m | 2.95 m x 4.05 m |
Ground Level | Dining Room | 3.57 m | 2.67 m | 3.57 m x 2.67 m |
Ground Level | Living Room | 3.47 m | 4.45 m | 3.47 m x 4.45 m |
Ground Level | Kitchen | 3.42 m | 4.38 m | 3.42 m x 4.38 m |
Ground Level | Bathroom | 2.39 m | 1.44 m | 2.39 m x 1.44 m |
Ground Level | Bedroom 2 | 3.45 m | 2.51 m | 3.45 m x 2.51 m |
Ground Level | Bedroom 3 | 3.45 m | 3.14 m | 3.45 m x 3.14 m |
Ground Level | Bedroom 4 | 2.41 m | 3.01 m | 2.41 m x 3.01 m |
Ground Level | Bathroom | 1.45 m | 3.39 m | 1.45 m x 3.39 m |
Ground Level | Kitchen | 3.23 m | 3.41 m | 3.23 m x 3.41 m |
Ground Level | Family Room | 3.54 m | 3.41 m | 3.54 m x 3.41 m |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26248478/464-tripp-rd-prince-edward-county-hallowell
Interested?
Contact us for more information

Mike Armstrong
Salesperson
12020 Loyalist Parkway
Picton, Ontario K0K 2T0
(905) 723-5944
kellerwilliamsenergy.ca/
Aleks Ninkovic
Salesperson
https://thecountyguys.com/
12020 Loyalist Parkway
Picton, Ontario K0K 2T0
(905) 723-5944
kellerwilliamsenergy.ca/