#515 3rd Street Ne Manning, Alberta T0H 2M0
$176,500
A Great Family Home! This 1158 sq. ft. 4 level split comes with 4 bedrooms and 2 full baths! It has a full basement which is partially finished! Renovations to the home include new laminate flooring, new bathroom, new windows, new furnace and hot water heater tank also new metal roofing! Yard is landscaped, new driveway and has plenty of space in the back yard for garden or play area! Located close to hospital, high school, water park and playground! (id:51918)
Property Details
MLS® Number | A1236501 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Fishing |
Features | Back Lane, Pvc Window |
Parking Space Total | 2 |
Plan | 869ny |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1158 Sqft |
Total Finished Area | 1158 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Garden Area, Lawn |
Sewer | Municipal Sewage System |
Size Depth | 36.57 M |
Size Frontage | 17.37 M |
Size Irregular | 6840.00 |
Size Total | 6840 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6840 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.00 Ft x 8.00 Ft | ||
Second Level | Bedroom | 9.00 Ft x 8.50 Ft | ||
Second Level | Primary Bedroom | 12.00 Ft x 9.67 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 3.75 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 11.17 Ft | ||
Lower Level | 3pc Bathroom | 4.17 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/24625349/515-3rd-street-ne-manning
Interested?
Contact us for more information
Glen Stone
Associate
(780) 836-2210

405 Main Street
Manning, Alberta T0H 2M0
(780) 836-5016

Sharon Holmes
Associate
(780) 836-2210
www.holmesgothomes.com

405 Main Street
Manning, Alberta T0H 2M0
(780) 836-5016