633 Blackwolf Boulevard N Lethbridge, Alberta T1H 7H7
$369,900
Welcome to Avonlea Homes and the brand new model "The Blvd". (INCULDES DOUBLE DETACHED GARAGE)Great 3 bedroom 2 Storey, wide open main floor, high ceilings on the main as well. Quartz counter tops in the kitchen, modern light fixtures, kohler sinks and faucets. Upstairs you will find 3 bedrooms up. Primary bedroom has walk in closet and ensuite with 5' shower and His/Her sinks. Convenience of laundry is up there as well. Basement is undeveloped but set up for another full bath, bedroom and family room. Double concrete parking pad in back which could be used for future garage. Located in Blackwolf close to Legacy Park and all the amenities the Northside has to offer. 10 year NHW (id:51918)
Property Details
MLS® Number | A2006886 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Recreation Nearby |
Community Features | Lake Privileges |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2210073 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1077 Sqft |
Total Finished Area | 1077 Sqft |
Type | Duplex |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Recreation Nearby |
Size Depth | 34.75 M |
Size Frontage | 7.31 M |
Size Irregular | 2750.00 |
Size Total | 2750 Sqft|0-4,050 Sqft |
Size Total Text | 2750 Sqft|0-4,050 Sqft |
Zoning Description | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.58 Ft x 12.58 Ft | ||
Second Level | Bedroom | 9.58 Ft x 9.33 Ft | ||
Second Level | Bedroom | 10.00 Ft x 9.33 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12.08 Ft x 14.83 Ft | ||
Main Level | Dining Room | 9.00 Ft x 14.83 Ft | ||
Main Level | Kitchen | 7.00 Ft x 14.83 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24979031/633-blackwolf-boulevard-n-lethbridge-blackwolf-2
Interested?
Contact us for more information

Brad Tradewell
Associate
www.lethbridgehome.com

#110, 376 - 1 Ave. S.
Lethbridge, Alberta T1J 0A5
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca

Chuck Gulyas
Associate
(403) 328-2221
www.lethbridgehome.com
www.facebook.com/chuckgulyasremax

#110, 376 - 1 Ave. S.
Lethbridge, Alberta T1J 0A5
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca