812 9th Street Fox Creek, Alberta T0G 1P0
$375,000
Amazing property located in great neighborhood. This 1300sqft modified bi level has all the space your growing family will need. The main floor is open and bright with high ceilings throughout. The kitchen has loads of dark cabinetry, stainless appliances and an island for extra dining. There are patio doors off the dining area that lead to the large 12x22' deck. The master; located off the main living area has a huge ensuite with a large soaker tub and stand up shower. The master is spacious and is the perfect spot to unwind. The upper level has 2 good sized bedrooms, and a 4 pc bathroom. The basement is developed and has 2 bedrooms, 4 pc bath, laundry/utility room and a great family room. As an added bonus this basement is a walkout, so you can enjoy easy access to the back yard. The attached double garage has room for all your toys and storage, and there is enough parking outside for your vehicles and RV. This well taken of home is a must add to your list!!! (id:51918)
Property Details
MLS® Number | A1208551 |
Property Type | Single Family |
Amenities Near By | Playground |
Parking Space Total | 4 |
Plan | 8320579 |
Structure | Shed, None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1335 Sqft |
Total Finished Area | 1335 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 6969.00 |
Size Total | 6969 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6969 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.83 Ft x 10.83 Ft | ||
Basement | Bedroom | 13.17 Ft x 8.92 Ft | ||
Basement | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
Basement | Family Room | 20.33 Ft x 12.25 Ft | ||
Basement | Laundry Room | 10.08 Ft x 6.33 Ft | ||
Main Level | Primary Bedroom | 13.83 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | 11.42 Ft x 9.92 Ft | ||
Main Level | Kitchen | 11.83 Ft x 9.17 Ft | ||
Main Level | Living Room/dining Room | 25.92 Ft x 9.75 Ft | ||
Upper Level | 4pc Bathroom | 9.50 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 10.58 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/24303537/812-9th-street-fox-creek
Interested?
Contact us for more information

Lyndsay Perkins
Associate
P.o. Box 929; 5114 50 St.
Whitecourt, Alberta T7S 1N9
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com